<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Olympic Peninsula Environmental News</title>
	<atom:link href="http://olyopen.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://olyopen.net</link>
	<description>Environmental News from the Olympic Peninsula Washington State</description>
	<lastBuildDate>Tue, 18 Jun 2013 06:03:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='olyopen.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/d9438dee5db34d56332db1c24876b9db?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Olympic Peninsula Environmental News</title>
		<link>http://olyopen.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://olyopen.net/osd.xml" title="Olympic Peninsula Environmental News" />
	<atom:link rel='hub' href='http://olyopen.net/?pushpress=hub'/>
		<item>
		<title>EVENT: Training for Dealing with Oiled Birds</title>
		<link>http://olyopen.net/2013/06/14/event-training-for-dealing-with-oiled-birds/</link>
		<comments>http://olyopen.net/2013/06/14/event-training-for-dealing-with-oiled-birds/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 06:30:34 +0000</pubDate>
		<dc:creator>Al B.</dc:creator>
				<category><![CDATA[Around the Sound]]></category>
		<category><![CDATA[oil spills birds]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://olyopen.net/?p=4165</guid>
		<description><![CDATA[If you expect to be able to assist handling oiled birds in the event of a large scale oil spill, then this training is mandatory. Please work through your local organizations if you are interested, i.e. Audubon, MRCs, etc. The U.S. Fish and Wildlife Service, Washington Department of Fish and Wildlife, and the Oregon Department [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=olyopen.net&#038;blog=6664244&#038;post=4165&#038;subd=olyopen&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://olyopen.net/2013/06/14/event-training-for-dealing-with-oiled-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fe1d450588a0f5c50036c87172d88b28?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">alberg</media:title>
		</media:content>
	</item>
		<item>
		<title>Rapid Adaptation Is Purple Sea Urchins&#8217; Weapon Against Ocean Acidification &#8211; Science Daily</title>
		<link>http://olyopen.net/2013/06/13/rapid-adaptation-is-purple-sea-urchins-weapon-against-ocean-acidification-science-daily/</link>
		<comments>http://olyopen.net/2013/06/13/rapid-adaptation-is-purple-sea-urchins-weapon-against-ocean-acidification-science-daily/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 00:51:38 +0000</pubDate>
		<dc:creator>Al B.</dc:creator>
				<category><![CDATA[Around the Sound]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[ocean acidification]]></category>
		<category><![CDATA[sea urchins]]></category>

		<guid isPermaLink="false">http://olyopen.net/?p=4161</guid>
		<description><![CDATA[We can only hope they can pass this trait on really fast. In the race against climate change and ocean acidification, some sea urchins may still have a few tricks up their spiny sleeves, suggesting that adaptation will likely play a large role for the sea creatures as the carbon content of the ocean increases. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=olyopen.net&#038;blog=6664244&#038;post=4161&#038;subd=olyopen&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://olyopen.net/2013/06/13/rapid-adaptation-is-purple-sea-urchins-weapon-against-ocean-acidification-science-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fe1d450588a0f5c50036c87172d88b28?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">alberg</media:title>
		</media:content>
	</item>
		<item>
		<title>Openings Still Available for Two-Week Summer Teen Program at NatureBridge</title>
		<link>http://olyopen.net/2013/06/11/openings-still-available-for-two-week-summer-teen-program-at-naturebridge/</link>
		<comments>http://olyopen.net/2013/06/11/openings-still-available-for-two-week-summer-teen-program-at-naturebridge/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 22:15:32 +0000</pubDate>
		<dc:creator>Al B.</dc:creator>
				<category><![CDATA[Puget Sound]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://olyopen.net/?p=4158</guid>
		<description><![CDATA[This just in.. NatureBridge still has a few open spots for the Summer Field Research Course at its Olympic National Park campus. This two-week immersive backcountry expedition will give high school students the opportunity to conduct rigorous field science investigations in one of the most ecologically diverse national parks in the country. Modeled on the successful program at [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=olyopen.net&#038;blog=6664244&#038;post=4158&#038;subd=olyopen&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://olyopen.net/2013/06/11/openings-still-available-for-two-week-summer-teen-program-at-naturebridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fe1d450588a0f5c50036c87172d88b28?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">alberg</media:title>
		</media:content>
	</item>
		<item>
		<title>Event:&#8221;Ocean acidification in WA State&#8221; June 15th in Port Townsend</title>
		<link>http://olyopen.net/2013/06/11/eventocean-acidification-in-wa-state-june-15th-in-port-townsend/</link>
		<comments>http://olyopen.net/2013/06/11/eventocean-acidification-in-wa-state-june-15th-in-port-townsend/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 19:46:11 +0000</pubDate>
		<dc:creator>Al B.</dc:creator>
				<category><![CDATA[Jefferson County]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[ocean acidification]]></category>
		<category><![CDATA[marine organisms]]></category>

		<guid isPermaLink="false">http://olyopen.net/?p=4155</guid>
		<description><![CDATA[&#8220;Ocean acidification in WA State: An exploration of its chemical, biological, and societal impacts&#8221; PTMSC presents this lecture by NOAA Research Ecologist Shallin Busch. Busch helped develop NOAA&#8217;s Northwest Center state-of-the-art lab for studying the impacts of ocean acidification, hypoxia, and temperature change on coastal marine organisms. She conducts experiments on economically and ecologically important species and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=olyopen.net&#038;blog=6664244&#038;post=4155&#038;subd=olyopen&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://olyopen.net/2013/06/11/eventocean-acidification-in-wa-state-june-15th-in-port-townsend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fe1d450588a0f5c50036c87172d88b28?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">alberg</media:title>
		</media:content>
	</item>
		<item>
		<title>Shredded Scotch broom to help fuel Harmac pulp mill  &#8211; Times Colonist</title>
		<link>http://olyopen.net/2013/06/11/shredded-scotch-broom-to-help-fuel-harmac-pulp-mill-times-colonist/</link>
		<comments>http://olyopen.net/2013/06/11/shredded-scotch-broom-to-help-fuel-harmac-pulp-mill-times-colonist/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 16:50:06 +0000</pubDate>
		<dc:creator>Al B.</dc:creator>
				<category><![CDATA[Around the Sound]]></category>
		<category><![CDATA[Biomass Cogeneration]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[noxious weeds]]></category>
		<category><![CDATA[scotch broom]]></category>

		<guid isPermaLink="false">http://olyopen.net/?p=4152</guid>
		<description><![CDATA[If we are going to get forced by our legislators to have biomass plants, (which is now becoming doubtful given the latest feedback from the new PT Mill manager who said in his first interview that the economics of it was shifting and there was no guarantee that they would build the plant),  here&#8217;s a [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=olyopen.net&#038;blog=6664244&#038;post=4152&#038;subd=olyopen&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://olyopen.net/2013/06/11/shredded-scotch-broom-to-help-fuel-harmac-pulp-mill-times-colonist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fe1d450588a0f5c50036c87172d88b28?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">alberg</media:title>
		</media:content>
	</item>
		<item>
		<title>EVENT: Wolf Haven Presentation&#8211;6/15- PA and PT</title>
		<link>http://olyopen.net/2013/06/10/event-wolf-haven-presentation615-pa-and-pt/</link>
		<comments>http://olyopen.net/2013/06/10/event-wolf-haven-presentation615-pa-and-pt/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 22:58:15 +0000</pubDate>
		<dc:creator>Al B.</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">https://olyopen.wordpress.com/?p=4134</guid>
		<description><![CDATA[WOLF HAVEN INTERNATIONAL Saturday June 15, 2013 On Saturday, June 15, the North Olympic Group of the Sierra Club will host two presentations about Wolf Haven International programs.    A Port Townsend presentation starts at 3 PM at the Community Center, 620 Tyler, in Uptown. The second presentation will be held in Port Angeles at 6:30 [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=olyopen.net&#038;blog=6664244&#038;post=4134&#038;subd=olyopen&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://olyopen.net/2013/06/10/event-wolf-haven-presentation615-pa-and-pt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fe1d450588a0f5c50036c87172d88b28?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">alberg</media:title>
		</media:content>
	</item>
		<item>
		<title>New Executive Director for PT Marine Science Center Announced</title>
		<link>http://olyopen.net/2013/06/10/new-executive-director-for-pt-marine-science-center-announced/</link>
		<comments>http://olyopen.net/2013/06/10/new-executive-director-for-pt-marine-science-center-announced/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 16:12:28 +0000</pubDate>
		<dc:creator>Al B.</dc:creator>
				<category><![CDATA[Around the Sound]]></category>
		<category><![CDATA[Jefferson County]]></category>
		<category><![CDATA[marine science center]]></category>

		<guid isPermaLink="false">http://olyopen.net/?p=4149</guid>
		<description><![CDATA[Dear PTMSC volunteers and friends, As most of you are aware by now, our wonderful Anne Murphy will be beginning a well-deserved retirement at the end of July.  The Board of Directors, after a thorough process of review and interviews, has selected a new Executive Director. Janine Boire, who will officially start work here on August 1st, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=olyopen.net&#038;blog=6664244&#038;post=4149&#038;subd=olyopen&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://olyopen.net/2013/06/10/new-executive-director-for-pt-marine-science-center-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fe1d450588a0f5c50036c87172d88b28?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">alberg</media:title>
		</media:content>
	</item>
		<item>
		<title>8 Orcas seen in Dyes Inlet, near Bremerton</title>
		<link>http://olyopen.net/2013/06/07/8-orcas-seen-in-dyes-inlet-near-bremerton/</link>
		<comments>http://olyopen.net/2013/06/07/8-orcas-seen-in-dyes-inlet-near-bremerton/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 15:33:49 +0000</pubDate>
		<dc:creator>Al B.</dc:creator>
				<category><![CDATA[Around the Sound]]></category>
		<category><![CDATA[orcas]]></category>

		<guid isPermaLink="false">http://olyopen.net/?p=4146</guid>
		<description><![CDATA[Chris Dunagan was able to catch up with 8 Orcas near Bremerton yesterday. http://pugetsoundblogs.com/waterways/2013/06/06/orcas-bring-excitement-to-kitsap-shorelines/#axzz2VSTKLGRP Support local journalism, subscribe to the Kitsap Sun. Filed under: Around the Sound Tagged: orcas<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=olyopen.net&#038;blog=6664244&#038;post=4146&#038;subd=olyopen&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://olyopen.net/2013/06/07/8-orcas-seen-in-dyes-inlet-near-bremerton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fe1d450588a0f5c50036c87172d88b28?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">alberg</media:title>
		</media:content>
	</item>
		<item>
		<title>June 8th is World Oceans Day</title>
		<link>http://olyopen.net/2013/06/07/june-8th-is-world-oceans-day/</link>
		<comments>http://olyopen.net/2013/06/07/june-8th-is-world-oceans-day/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 15:25:54 +0000</pubDate>
		<dc:creator>Al B.</dc:creator>
				<category><![CDATA[Around the Sound]]></category>
		<category><![CDATA[Coastal Marine Sanctuary]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[marine science center]]></category>
		<category><![CDATA[Port Townsend]]></category>

		<guid isPermaLink="false">http://olyopen.net/?p=4144</guid>
		<description><![CDATA[While this is sponsored by NOAA, the UN and many other agencies, it is oddly not celebrated here in the Salish Sea. Only a couple of minor events are happening, according to their event calendar. Given the huge amount of work being done here, maybe next year we can see a greater uptake in public [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=olyopen.net&#038;blog=6664244&#038;post=4144&#038;subd=olyopen&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://olyopen.net/2013/06/07/june-8th-is-world-oceans-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fe1d450588a0f5c50036c87172d88b28?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">alberg</media:title>
		</media:content>
	</item>
		<item>
		<title>Legislature approves several Puget Sound priority bills</title>
		<link>http://olyopen.net/2013/06/07/legislature-approves-several-puget-sound-priority-bills/</link>
		<comments>http://olyopen.net/2013/06/07/legislature-approves-several-puget-sound-priority-bills/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 15:16:26 +0000</pubDate>
		<dc:creator>Al B.</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Derelict Vessels]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[ocean acidification]]></category>
		<category><![CDATA[derelict vessel]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[Jay Inslee]]></category>
		<category><![CDATA[ocean acidifcation]]></category>

		<guid isPermaLink="false">http://olyopen.net/?p=4141</guid>
		<description><![CDATA[The fact that what did get put forward in the legislature this year did get passed is good news. Other bills that were important died in committee, some with very little help from even their sponsors (such as the bill allowing the banning of net pens that was sponsored by Representative Kevin Van De Wege [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=olyopen.net&#038;blog=6664244&#038;post=4141&#038;subd=olyopen&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://olyopen.net/2013/06/07/legislature-approves-several-puget-sound-priority-bills/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fe1d450588a0f5c50036c87172d88b28?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">alberg</media:title>
		</media:content>
	</item>
		<item>
		<title>Heck, Kilmer launch new caucus to support Puget Sound priorities</title>
		<link>http://olyopen.net/2013/06/07/heck-kilmer-launch-new-caucus-to-support-puget-sound-priorities/</link>
		<comments>http://olyopen.net/2013/06/07/heck-kilmer-launch-new-caucus-to-support-puget-sound-priorities/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 15:07:18 +0000</pubDate>
		<dc:creator>Al B.</dc:creator>
				<category><![CDATA[Around the Sound]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Derek Kilmer]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[urban stormwater runoff]]></category>

		<guid isPermaLink="false">http://olyopen.net/?p=4139</guid>
		<description><![CDATA[It&#8217;s gratifying to see that newly elected Derek Kilmer (who represents the Peninsula in the House), has stepped up and is attempting to take on the mantle of serious oversight on Puget Sound issues. Given the recent findings that sediment in the Central Sound has been getting more polluted rather than less, it&#8217;s time to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=olyopen.net&#038;blog=6664244&#038;post=4139&#038;subd=olyopen&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://olyopen.net/2013/06/07/heck-kilmer-launch-new-caucus-to-support-puget-sound-priorities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fe1d450588a0f5c50036c87172d88b28?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">alberg</media:title>
		</media:content>
	</item>
		<item>
		<title>State climate consultant hired to shrink greenhouse gases- News Tribune</title>
		<link>http://olyopen.net/2013/06/06/state-climate-consultant-hired-to-shrink-greenhouse-gases-news-tribune/</link>
		<comments>http://olyopen.net/2013/06/06/state-climate-consultant-hired-to-shrink-greenhouse-gases-news-tribune/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 15:20:37 +0000</pubDate>
		<dc:creator>Al B.</dc:creator>
				<category><![CDATA[Puget Sound]]></category>
		<category><![CDATA[goverment]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[ocean acidification]]></category>

		<guid isPermaLink="false">https://olyopen.wordpress.com/?p=4137</guid>
		<description><![CDATA[It appears that the newly signed bill to get data that can be acted on for ocean acidification is progressing about as fast as the government can move. The question is whether it can be funded. Apparently there has been no agreement by the State House to fund this bill. Shellfish growers are very concerned [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=olyopen.net&#038;blog=6664244&#038;post=4137&#038;subd=olyopen&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://olyopen.net/2013/06/06/state-climate-consultant-hired-to-shrink-greenhouse-gases-news-tribune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fe1d450588a0f5c50036c87172d88b28?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">alberg</media:title>
		</media:content>
	</item>
		<item>
		<title>Sediment Health in Central Puget Sound Declining Over 10 years</title>
		<link>http://olyopen.net/2013/06/04/sediment-health-in-central-puget-sound-declining-over-10-years/</link>
		<comments>http://olyopen.net/2013/06/04/sediment-health-in-central-puget-sound-declining-over-10-years/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 05:53:32 +0000</pubDate>
		<dc:creator>Al B.</dc:creator>
				<category><![CDATA[Around the Sound]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[ocean acidification]]></category>
		<category><![CDATA[Water Pollution]]></category>

		<guid isPermaLink="false">http://olyopen.net/?p=4131</guid>
		<description><![CDATA[The Department of Ecology (DOE) has just released a report showing that the health of Central Puget Sound sediment is declining over the last 10 years. The life that lives in the sediment, called Benthic invertebrates, have declined dramatically. This goes along with increasing ocean acidification that has been seen in Puget Sound and Hood [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=olyopen.net&#038;blog=6664244&#038;post=4131&#038;subd=olyopen&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://olyopen.net/2013/06/04/sediment-health-in-central-puget-sound-declining-over-10-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fe1d450588a0f5c50036c87172d88b28?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">alberg</media:title>
		</media:content>
	</item>
		<item>
		<title>Snowpack for Olympics is great going into summer</title>
		<link>http://olyopen.net/2013/06/03/snowpack-for-olympics-is-great-going-into-summer/</link>
		<comments>http://olyopen.net/2013/06/03/snowpack-for-olympics-is-great-going-into-summer/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 05:16:57 +0000</pubDate>
		<dc:creator>Al B.</dc:creator>
				<category><![CDATA[Olympic Peninsula]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[makah tribe]]></category>

		<guid isPermaLink="false">http://olyopen.net/?p=4121</guid>
		<description><![CDATA[The snowpack depth in the Olympic Peninsula as we head into summer is excellent. On May 1st, the last month until next November  that the snowpack is measured, showed that we were 103% of normal for  the year. This is still below last years snowpack but dramatically above the snowpack experienced in 2005, when the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=olyopen.net&#038;blog=6664244&#038;post=4121&#038;subd=olyopen&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://olyopen.net/2013/06/03/snowpack-for-olympics-is-great-going-into-summer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fe1d450588a0f5c50036c87172d88b28?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">alberg</media:title>
		</media:content>
	</item>
		<item>
		<title>Huge News! BC Government formally opposes Enbridge Northern Gateway Pipeline &#8211; CBC News</title>
		<link>http://olyopen.net/2013/05/31/huge-news-bc-government-formally-opposes-enbridge-northern-gateway-pipeline-cbc-news/</link>
		<comments>http://olyopen.net/2013/05/31/huge-news-bc-government-formally-opposes-enbridge-northern-gateway-pipeline-cbc-news/#comments</comments>
		<pubDate>Fri, 31 May 2013 23:07:11 +0000</pubDate>
		<dc:creator>Al B.</dc:creator>
				<category><![CDATA[Puget Sound]]></category>
		<category><![CDATA[british columbia]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[oilsands]]></category>
		<category><![CDATA[pipeline]]></category>

		<guid isPermaLink="false">https://olyopen.wordpress.com/?p=4119</guid>
		<description><![CDATA[This is huge. &#8216;Our questions were not satisfactorily answered,&#8217; environment minister says. The B.C. government has officially expressed its opposition to a proposal for the Northern Gateway pipeline project, saying it fails to address the province&#8217;s environmental concerns. Read all about it. http://www.cbc.ca/news/canada/british-columbia/story/2013/05/31/bc-northern-gateway-rejected.html Filed under: Puget Sound Tagged: british columbia, oil spill, oilsands, pipeline<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=olyopen.net&#038;blog=6664244&#038;post=4119&#038;subd=olyopen&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://olyopen.net/2013/05/31/huge-news-bc-government-formally-opposes-enbridge-northern-gateway-pipeline-cbc-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fe1d450588a0f5c50036c87172d88b28?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">alberg</media:title>
		</media:content>
	</item>
		<item>
		<title>EVENT: SEATTLE- Author Erich Hoyt- June 8</title>
		<link>http://olyopen.net/2013/05/31/event-seattle-author-erich-hoyt-june-8/</link>
		<comments>http://olyopen.net/2013/05/31/event-seattle-author-erich-hoyt-june-8/#comments</comments>
		<pubDate>Fri, 31 May 2013 16:27:40 +0000</pubDate>
		<dc:creator>Al B.</dc:creator>
				<category><![CDATA[Around the Sound]]></category>
		<category><![CDATA[Orca]]></category>
		<category><![CDATA[Whales]]></category>

		<guid isPermaLink="false">https://olyopen.wordpress.com/?p=4116</guid>
		<description><![CDATA[I don’t usually post Seattle events, but Erich Hoyt is a rare treat. Not only has he been involved in tracking Orcas in the Russian Far East, but he is known as an expert on Marine Protected Areas, and Sanctuaries. Since so many people up here are interested and involved in the establishment of MPAs, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=olyopen.net&#038;blog=6664244&#038;post=4116&#038;subd=olyopen&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://olyopen.net/2013/05/31/event-seattle-author-erich-hoyt-june-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fe1d450588a0f5c50036c87172d88b28?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">alberg</media:title>
		</media:content>
	</item>
		<item>
		<title>Tests show no signs of ISA virus in Washington&#8217;s salmon&#8211;WDFW</title>
		<link>http://olyopen.net/2013/05/31/tests-show-no-signs-of-isa-virus-in-washingtons-salmonwdfw/</link>
		<comments>http://olyopen.net/2013/05/31/tests-show-no-signs-of-isa-virus-in-washingtons-salmonwdfw/#comments</comments>
		<pubDate>Fri, 31 May 2013 15:16:48 +0000</pubDate>
		<dc:creator>Al B.</dc:creator>
				<category><![CDATA[Aquaculture]]></category>
		<category><![CDATA[Net Pens Aquaculture]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[Salmon Recovery]]></category>
		<category><![CDATA[ISA fish virus]]></category>

		<guid isPermaLink="false">https://olyopen.wordpress.com/?p=4114</guid>
		<description><![CDATA[If these tests are accurate&#160; (BC has consistently manipulated their tests results), then this is good news. However, with the disease found just north of us, it requires ongoing testing and vigilance if we want to protect our wild stocks (and the investments of hundreds of millions of dollars over the decades we have spent [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=olyopen.net&#038;blog=6664244&#038;post=4114&#038;subd=olyopen&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://olyopen.net/2013/05/31/tests-show-no-signs-of-isa-virus-in-washingtons-salmonwdfw/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fe1d450588a0f5c50036c87172d88b28?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">alberg</media:title>
		</media:content>
	</item>
		<item>
		<title>Not so mellow about this yellow: Peninsula petition urges mandatory control of scotch broom&#8211;PDN</title>
		<link>http://olyopen.net/2013/05/31/not-so-mellow-about-this-yellow-peninsula-petition-urges-mandatory-control-of-scotch-broompdn/</link>
		<comments>http://olyopen.net/2013/05/31/not-so-mellow-about-this-yellow-peninsula-petition-urges-mandatory-control-of-scotch-broompdn/#comments</comments>
		<pubDate>Fri, 31 May 2013 15:08:09 +0000</pubDate>
		<dc:creator>Al B.</dc:creator>
				<category><![CDATA[Invasive Plants]]></category>

		<guid isPermaLink="false">https://olyopen.wordpress.com/?p=4112</guid>
